<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chriscoughlin.com</title>
	<atom:link href="http://www.chriscoughlin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chriscoughlin.com</link>
	<description>stochastic arrangement of 1&#039;s and 0&#039;s</description>
	<lastBuildDate>Tue, 15 May 2012 20:36:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>More On NDE Scans</title>
		<link>http://www.chriscoughlin.com/2012/05/more-on-nde-scans/</link>
		<comments>http://www.chriscoughlin.com/2012/05/more-on-nde-scans/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:55:53 +0000</pubDate>
		<dc:creator>crc</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[NDE]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.chriscoughlin.com/?p=353</guid>
		<description><![CDATA[Now that the new &#8220;megaplot&#8221; for plotting three-dimensional nondestructive evaluation data is included in NDIToolbox, I thought I&#8217;d better throw a couple of pictures up to explain how NDIToolbox treats the data. If you have a three-dimensional NumPy array, the &#8230; <a href="http://www.chriscoughlin.com/2012/05/more-on-nde-scans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.chriscoughlin.com/2012/05/more-on-nde-scans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.chriscoughlin.com/wp-content/uploads/2012/05/TRI-tank-4-x-3-310-mm-comp-10-MHz-375-dia-wavelet-2012-Apr-25.mp4" length="13958315" type="video/mp4" />
<enclosure url="http://www.chriscoughlin.com/wp-content/uploads/2012/05/TRI-tank-4-x-3-310-mm-comp-10-MHz-375-dia-wavelet-2012-Apr-25.ogv" length="12987689" type="video/ogg" />
		</item>
		<item>
		<title>New Features In NDIToolbox</title>
		<link>http://www.chriscoughlin.com/2012/05/new-features-in-nditoolbox/</link>
		<comments>http://www.chriscoughlin.com/2012/05/new-features-in-nditoolbox/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:55:24 +0000</pubDate>
		<dc:creator>crc</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[NDE]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.chriscoughlin.com/?p=341</guid>
		<description><![CDATA[Work continues unabated on NDIToolbox, the Python + NumPy + matplotlib + wxPython + friends data analysis package I&#8217;m writing for the day job. Currently on the plate &#8211; better support for three-dimensional datasets. Just released this week is early &#8230; <a href="http://www.chriscoughlin.com/2012/05/new-features-in-nditoolbox/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.chriscoughlin.com/2012/05/new-features-in-nditoolbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skipping Tests On Missing Modules</title>
		<link>http://www.chriscoughlin.com/2012/04/skipping-tests-on-missing-modules/</link>
		<comments>http://www.chriscoughlin.com/2012/04/skipping-tests-on-missing-modules/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:03:21 +0000</pubDate>
		<dc:creator>crc</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.chriscoughlin.com/?p=320</guid>
		<description><![CDATA[I&#8217;ve been using Python&#8217;s unittest module for a while now, but it&#8217;s only recently that I&#8217;ve been playing with skip decorators.  Adding the ability to import images as data files in NDIToolbox today, I came up with a nice way &#8230; <a href="http://www.chriscoughlin.com/2012/04/skipping-tests-on-missing-modules/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.chriscoughlin.com/2012/04/skipping-tests-on-missing-modules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing A Python Plugin Framework</title>
		<link>http://www.chriscoughlin.com/2012/04/writing-a-python-plugin-framework/</link>
		<comments>http://www.chriscoughlin.com/2012/04/writing-a-python-plugin-framework/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:35:11 +0000</pubDate>
		<dc:creator>crc</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.chriscoughlin.com/?p=297</guid>
		<description><![CDATA[One of the main things TRI wants to do with NDIToolbox is to make it easy for people to add their own data analysis routines to the program. If you&#8217;re experienced with MATLAB or any number of more general programming &#8230; <a href="http://www.chriscoughlin.com/2012/04/writing-a-python-plugin-framework/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.chriscoughlin.com/2012/04/writing-a-python-plugin-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial Release Of NDIToolbox</title>
		<link>http://www.chriscoughlin.com/2012/03/initial-release-of-nditoolbox/</link>
		<comments>http://www.chriscoughlin.com/2012/03/initial-release-of-nditoolbox/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 23:23:42 +0000</pubDate>
		<dc:creator>crc</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[NDE]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.chriscoughlin.com/?p=266</guid>
		<description><![CDATA[I&#8217;m happy to report that I&#8217;ve been given the go-ahead to put out the initial release of NDIToolbox, and it&#8217;s up over on my Bitbucket page if you&#8217;re interested. This isn&#8217;t the same version of NDIToolbox seen over on the &#8230; <a href="http://www.chriscoughlin.com/2012/03/initial-release-of-nditoolbox/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.chriscoughlin.com/2012/03/initial-release-of-nditoolbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts On OST&#8217;s Python Programming Certificate</title>
		<link>http://www.chriscoughlin.com/2011/12/thoughts-on-osts-python-programming-certificate/</link>
		<comments>http://www.chriscoughlin.com/2011/12/thoughts-on-osts-python-programming-certificate/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 23:06:54 +0000</pubDate>
		<dc:creator>crc</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.chriscoughlin.com/?p=258</guid>
		<description><![CDATA[I completed the four-course Python Programming Certificate program at O&#8217;Reilly School of Technology a few weeks ago and now that I&#8217;ve had a while to think about it I thought it might be useful for anyone else considering the program to &#8230; <a href="http://www.chriscoughlin.com/2011/12/thoughts-on-osts-python-programming-certificate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.chriscoughlin.com/2011/12/thoughts-on-osts-python-programming-certificate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivering wxPython Applications With PyInstaller</title>
		<link>http://www.chriscoughlin.com/2011/10/delivering-wxpython-applications-with-pyinstaller/</link>
		<comments>http://www.chriscoughlin.com/2011/10/delivering-wxpython-applications-with-pyinstaller/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 21:12:00 +0000</pubDate>
		<dc:creator>crc</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.chriscoughlin.com/?p=195</guid>
		<description><![CDATA[Questions like &#8220;What GUI should I use with Python?&#8221; and &#8220;What&#8217;s the best way to make a standalone Python app?&#8221; come up on Reddit and Stack Overflow pretty frequently.  Having put together a standalone Python application a couple of months &#8230; <a href="http://www.chriscoughlin.com/2011/10/delivering-wxpython-applications-with-pyinstaller/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.chriscoughlin.com/2011/10/delivering-wxpython-applications-with-pyinstaller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Font Errors:  PyInstaller + matplotlib</title>
		<link>http://www.chriscoughlin.com/2011/08/font-errors-pyinstaller-matplotlib/</link>
		<comments>http://www.chriscoughlin.com/2011/08/font-errors-pyinstaller-matplotlib/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 17:31:16 +0000</pubDate>
		<dc:creator>crc</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.chriscoughlin.com/?p=156</guid>
		<description><![CDATA[If you ever want to deliver a standalone Python-based app that doesn&#8217;t require a full-blown Python install, have a look at PyInstaller.  It&#8217;s just about the most painless way I know of to do it and it supports a ton &#8230; <a href="http://www.chriscoughlin.com/2011/08/font-errors-pyinstaller-matplotlib/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.chriscoughlin.com/2011/08/font-errors-pyinstaller-matplotlib/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWIG and Python</title>
		<link>http://www.chriscoughlin.com/2011/08/swig-and-python/</link>
		<comments>http://www.chriscoughlin.com/2011/08/swig-and-python/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:04:30 +0000</pubDate>
		<dc:creator>crc</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.chriscoughlin.com/?p=124</guid>
		<description><![CDATA[I originally wrote this up earlier this year as part of a how-to on creating plugins for NDIToolbox.  I thought it might be worth posting it on its own in case anyone&#8217;s looking for a quick intro to using SWIG &#8230; <a href="http://www.chriscoughlin.com/2011/08/swig-and-python/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.chriscoughlin.com/2011/08/swig-and-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AA&amp;S 2011 Presentation Available</title>
		<link>http://www.chriscoughlin.com/2011/08/aas-2011-presentation-available/</link>
		<comments>http://www.chriscoughlin.com/2011/08/aas-2011-presentation-available/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 18:22:23 +0000</pubDate>
		<dc:creator>crc</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[NDE]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.chriscoughlin.com/?p=110</guid>
		<description><![CDATA[I hadn&#8217;t noticed until now but Dave Forsyth&#8217;s presentation at the 2011 Aircraft Airworthiness &#38; Sustainment (AA&#38;S) Conference is available (mirrored here).  Dave was kind enough to add me to the list of authors; I don&#8217;t do much in the way &#8230; <a href="http://www.chriscoughlin.com/2011/08/aas-2011-presentation-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.chriscoughlin.com/2011/08/aas-2011-presentation-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

